<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mandurahbookkeeping.com.au &#187; BAS</title>
	<atom:link href="http://mandurahbookkeeping.com.au/category/bas/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandurahbookkeeping.com.au</link>
	<description>MYOB Quickbooks Mandurah Bookkeepers and Bookkeeping Services</description>
	<lastBuildDate>Thu, 20 May 2010 05:39:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mandurah bookeeping: BAS Due 2 March 2010</title>
		<link>http://mandurahbookkeeping.com.au/mandurah-bookeeping-bas-due-2-march-2010/</link>
		<comments>http://mandurahbookkeeping.com.au/mandurah-bookeeping-bas-due-2-march-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:02:01 +0000</pubDate>
		<dc:creator>Beancounter</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Bookkeepers]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[MYOB]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://mandurahbookkeeping.com.au/?p=147</guid>
		<description><![CDATA[Business Activity Statements  BAS are due on 2 march 2010 for businesses in   and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.yo2go.com/images/Business-Activity-Statement-bookkeeping-BAS.jpg" alt="Business Activity Statements  BAS are due on 2 march 2010 for businesses in   and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia" />Business Activity Statements  BAS are due on 2 march 2010 for businesses that report their GST obligations quarterly</p>
<p>With the Christmas holiday period over for many small businesses, it’s time to get all your paperwork together and get it to your bookkeeper or outsourced bookkeeping service- to report on the 2nd quarter (1 September to 31 December 2009) to get your BAS lodged on time.</p>
<p>Maybe the Australian Taxation Office (ATO) does have a heart, after all. Rather than asking for lodgements on 28 January, they automatically give everyone an extension to the BAS lodgements to 28 February. This is, of course, a Sunday. However, the next business day is not Monday, since it&#8217;s a public holiday in Western Australia. Thus the Q2 BAS is due on 2 March 2010</p>
<p>However, don’t be fooled by their grace, because there is NO WAY that they’ll consider granting an extension after that date. So you need to ensure that you have your Business Activity Statement lodged by 2 March 2010</p>
<p>If you are struggling with your bookkeeping and need help, if you do not have a bookkeeper, or are looking to outsource to a mobile bookkeeping service, then <a href="http://mandurahbookkeeping.com.au/contact-us/">contact us now</a></p>
<p>You may use MYOB or Quickbooks accounting software &#8211; or even some other system for your bookwork. We can assist you with any challenges, or even just relieve you of the burden of the book-keeping</p>
<p>Our bookkeeping Service has clients in and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Australia <a href="http://mandurahbookkeeping.com.au/contact-us/">Contact us here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mandurahbookkeeping.com.au/mandurah-bookeeping-bas-due-2-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAS (Q4) Only 8 Days Away</title>
		<link>http://mandurahbookkeeping.com.au/bas-q4-only-8-days-away/</link>
		<comments>http://mandurahbookkeeping.com.au/bas-q4-only-8-days-away/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:20:10 +0000</pubDate>
		<dc:creator>Beancounter</dc:creator>
				<category><![CDATA[BAS]]></category>
		<category><![CDATA[Bookkeepers]]></category>
		<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://mandurahbookkeeping.com.au/?p=114</guid>
		<description><![CDATA[Business Activity Statements, for business owners reporting quarterly, are due on 28 July 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright"src="http://mandurahbookkeeping.com.au/bookkeeping-mandurah/july28-bas-due.jpg" alt="Business Activity Statements, for business owners reporting quarterly, are due on 28 July 2009." />Business Activity Statements, for business owners reporting quarterly, are due on 28 July 2009.</p>
<p>For many small business owners and especially for their bookkeepers in and around Mandurah, Dudley Park, and Meadow Springs, July is always a busy time of year. </p>
<p>With end of financial year reporting, together with reporting of the 01 April to 30 June quarter, businesses that are behind in their paperwork can struggle under extra pressure that they really do not need</p>
<p>Cash flow has certainly tightened up in the economy. As bookkeepers, we’ve seen that invoice payments are being dragged out longer and longer, as suppliers wait to be paid by customers, and service providers wait to be paid by their clients</p>
<p>The phone’s been ringing as desperate business owners in a panic wanting help with their MYOB and Quickbooks files. In most cases, they can simply email us the files and we’ll have a look at their reporting and can generally work out where the problems are within a short time</p>
<p>One lady contacted us after spending two days trying to reconcile her Quickbooks bank accounts. We had  a look at her file and solved the problem in 35 minutes. Look at the time and stress she would have saved if she had contacted our bookkeeping company when she first noticed that there was a problem</p>
<p>As a small business owner we encourage you to focus on what you do best, and we’ll do the rest</p>
]]></content:encoded>
			<wfw:commentRss>http://mandurahbookkeeping.com.au/bas-q4-only-8-days-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most BAS Forms Wrong Says ATO</title>
		<link>http://mandurahbookkeeping.com.au/most-bas-forms-wrong-says-ato/</link>
		<comments>http://mandurahbookkeeping.com.au/most-bas-forms-wrong-says-ato/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:53:43 +0000</pubDate>
		<dc:creator>Beancounter</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Bookkeepers]]></category>
		<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://mandurahbookkeeping.com.au/?p=87</guid>
		<description><![CDATA[many small business owners around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs believe that bookkeeping is an expense, rather than an investment]]></description>
			<content:encoded><![CDATA[<p>Could 80% of BAS forms really be completed incorrectly? Apparently this is the figure that the Australian Taxation Office estimate when reviewing Business Activity Statements.</p>
<blockquote class="right"><p>Are You Paying More GST than You Should?</p></blockquote>
<p>When you consider that many small business owners around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs believe that bookkeeping is an expense, rather than an investment, it is hardly surprising that so many people who have no idea what they are doing complete Business Activity Statements. <a href="http://mandurahbookkeeping.com.au/contact-us/"title="mobile bookkeeping services Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Australia">Contact us today </a>for more information.</p>
<p>Many clients approach our professional contract bookkeeping service because they realise that a mobile bookkeeper can save them heart-ache and stress in getting their paperwork upto date.</p>
<p>Speaking to a client in Greenfields last week, it transpired that he had absolutely no idea what was involved in running a business from the financial aspects. As long as there was money in his pocket at the end of each week to pay the bills, he was happy.</p>
<p>When the first BAS form arrived on his doorstep he just figured he’d guess what figures went where and hope that it would all sort it self out at the end of the financial year</p>
<p>The crazy thing is, that by having to report quarterly Business Activity Statements, small businesses are being encouraged to record their business activities every three months.</p>
<p>If you leave it all for your accountant at the end of the financial year, then guess what? It’s all too late. </p>
<p>If you’re now faced with a large tax liability after the end of the year, there’s nothing you can do about it. Whereas if you are aware of the situation beforehand, then there maybe avenues that you can follow to reduce your tax liability.  We are not registered tax agents and cannot give guidance in such matters, so you need to speak to your accountant.</p>
<p>We’ll look at your bookkeeping and assess your requirements. It’s not uncommon for us to find some major savings for our clients. <a href="http://mandurahbookkeeping.com.au/contact-us/"title="mobile bookkeeping services Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Australia">Contact us today </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandurahbookkeeping.com.au/most-bas-forms-wrong-says-ato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping &#8211; 10 Tips To Manage Your Cash Flow</title>
		<link>http://mandurahbookkeeping.com.au/bookkeeping-10-tips-to-manage-your-cash-flow/</link>
		<comments>http://mandurahbookkeeping.com.au/bookkeeping-10-tips-to-manage-your-cash-flow/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:27:03 +0000</pubDate>
		<dc:creator>Beancounter</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Bookkeepers]]></category>
		<category><![CDATA[Business Activity Statement]]></category>
		<category><![CDATA[MYOB]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://mandurahbookkeeping.com.au/?p=47</guid>
		<description><![CDATA[Bookeeping is an important part of any small business in and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia – whilst it is historical, in recording past transactions of money coming into and going out of your business, book-keeping can also help with managing the cash flow of your business]]></description>
			<content:encoded><![CDATA[<p>The importance of Book keeping: Here&#8217;s 10 Tips to help any small business in and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia manage your cash flow</p>
<blockquote class="alignright"><p>Bookeeping is an important part of any small business </p></blockquote>
<p>Bookeeping is an important part of any small business – whilst it is historical, in recording past transactions of money coming into and going out of your business, book-keeping can also help with managing the cash flow of your business</p>
<p>Whilst world leaders have a money-tree policy to create cash, the average small business owner has limited opportunities when cash flow gets very tight, as in the present economy.</p>
<p><img class="alignright"src="http://www.yo2go.com/gold_coast_mobile_bookkeeping/tax-invoice.jpg" alt="Bookkeeping - Here's 10 Tips to help any ssmall business in and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia manage your cash flow"title="Book keeping - Here's 10 Tips to help any small business in and around Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia manage your cash flow" /></p>
<p>Contractors in the building industry can quickly run up large accounts with builders and developers, and forget that even large companies can fall over in a recession.</p>
<p>On Australia&#8217;s Gold Coast a large property developer has collapsed with millions of dollars debt, and often the sole tradesman or small business owner is at the bottom of the food chain, even though they are the ones that need the cash the most, not the Banks or Finance Companies</p>
<p>Our bookkeeping team of mobile freelance bookkeeprs have put together ten tips to help you manage your cash flow:</p>
<p>1.	As bookkeepers, we’re amazed by businesses that issue invoices with no specific payment date or credit terms. There’s nothing wrong in specifying the date on which you expect payment – after all, don’t the utility companies do just that on the invoices they send you?</p>
<p>2.	Why not issue the invoice the day that you provide the goods / services, rather than waiting until the end of the week, fortnight, or month? Some business owners choose to issue their invoices monthly, knowing their creditors only issue payments monthly</p>
<p>3.	There’s been a recent trend, again with utility companies, to offer an incentive to pay early, such as giving a discount. Notice that in reality they are adding a penalty for late payment rather than a discount</p>
<p>4.	Ask your customer for a deposit in advance, particularly if they are requesting a high ticket item that you have to purchase from your supplier before receiving payment from your customer<br />
<span id="more-47"></span><br />
5.	If you find that you have customers that are regularly late in payment, offer them a discount if they pay by credit card</p>
<p>6.	Control the stock in hand. We’ve all seen carpet retailers making outrageous claims that they’ve ordered too much stock and just HAVE to sell it quickly this week at ridiculously marked down prices. It may be an effective marketing ploy for them, but if they really ran their business by constantly over-stocking, how long would they really survive?</p>
<p>7.	Small business owners can find it beneficial to make part payments regularly on larger invoices, rather than waiting to pay a huge account in one large lump sum. By managing your invoices can you keep a tighter control on your cash flow</p>
<p>8.	Ensure that you bank your cheques/ cash regularly rather than doing the banking once a fortnight/monthly – By ensuring you have regularly payments coming in to your business, you’ll be better able to pay bills as they come in </p>
<p>9.	When cash flow gets tight in the business, have a look at how much money you really need to be drawing out as wages for yourself</p>
<p>10.	Have a review of your expenses in running your business and see where you can make savings straight away. We’re seeing this with department stores that have seen in a drop in sales, yet they’ve managed to maintain their profits. How are they doing that? Cutting staff levels and making the remaining staff work more efficiently</p>
<p>Larger companies paying experts huge consultancy fees to examine ways to reduce overheads and increase profits are using many of these tips. You can follow what they are doing and implement many of those practices in your own business. </p>
<p>When you see a change in behaviour and/ or management of the departments stores and utility companies, just pause to think for a moment how you apply those same changes in the operation of your business</p>
<p>If you have no cash-flow strategy in place, then <a href="http://mandurahbookkeeping.com.au/contact-us/"title="contact our team of bookkeepers and boookeeping service in and around  Mandurah, Dudley Park, Coodanup, Greenfields, Erskine, Pinjarra and Meadow Springs, Western Australia">contact us now</a>, so we can get together and help you</p>
]]></content:encoded>
			<wfw:commentRss>http://mandurahbookkeeping.com.au/bookkeeping-10-tips-to-manage-your-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
